GTM Supercar Specs
These specs may change over time as the GTM Supercar build progresses.
Modified LS2 Stroker Engine | |
Configuration | Pushrod 16V V-8 aluminum block and heads |
Displacement | 408 CID |
Bore and Stroke | 4.00 x 3.62in. |
Compression ratio | 10.9:1 |
Induction | Multi-port Fuel Injection |
Maximum Horsepower | 624 hp |
Maximum Torque | 572 ft-lb |
Redline | 6600 rpm |
Upgraded Components | FAST 92mm IM, Nick Williams 96mm TB, ET Heads, 44# injectors, Much more… |
Drivetrain | |
Transmission | Rebuilt and strengthened Porsche G50/52 5 speed manual |
Final drive ratio | 3.44:1 limited slip |
Clutch | Custom Stage II Clutch |
Suspension | |
Front suspension type | Independent double arm |
Rear suspension type | Independent double arm |
Shock-Springs | Koni Brand coil over w/ride height and rebound adjustment |
Steering | Rack and pinion 3.25 turns lock-lock |
Brakes | Vented 13 in. front discs / Vented 12 in. rear discs ’04 Z06 Front and rear calipers w/ ss braided brake lines |
Wheels | Iforged Seneka – 18×9.5″ front / 18×13″ rear |
Tires | BFGoodrich gForce R1 – 245/40/18 front / 335/30/18 rear |
Vehicle | |
Weight | 2375 lbs |
Weight Distribution F/R | 40.1/59.9 (%) |
Wheelbase | 101 in. |
Overall length | 171.5 in. |
Front Track | 60.5 in. |
Rear Track | 62.0 in. |
Overall height | 42.5 in. |
Overall width | 74 in. |
Ground clearance | 4.25 in. |
Fuel Capacity | 18 Gallons |
Construction | |
Layout | Mid engine RWD Coupe |
Frame | Tubular space frame |
Roll cage | Frame integral 6 point roll cage |
Sub-structure | Aluminum paneling riveted and bonded to frame |
Restraint System | Manual 3 point belts and 6 point racing harnesses |
Interior | |
Features | Tilt steering wheel, titanium shift knob Touch-screen AM/FM/CD Stereo with iPod integration Backup Camera Front Camera Push-button Start with RFID Security LED accent lighting |